<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Market Directory &#187; Widgets</title>
	<atom:link href="http://android.touch-market.com/category/all-apps-list/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://android.touch-market.com</link>
	<description>The most complete Android Application List</description>
	<lastBuildDate>Tue, 20 Oct 2009 22:57:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zero Update Standard</title>
		<link>http://android.touch-market.com/zero-update-standard/</link>
		<comments>http://android.touch-market.com/zero-update-standard/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:12:09 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        Free Version of Hero UpdateThis version does NOT include the widget and will NOT include the newest build. It will be within 1-2 builds behind the most current and the program will follow a similar update schedule.Please see Hero Update Enhanced for further explanation of this program [...]]]></description>
		<wfw:commentRss>http://android.touch-market.com/zero-update-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOL Widget</title>
		<link>http://android.touch-market.com/lol-widget/</link>
		<comments>http://android.touch-market.com/lol-widget/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:12:06 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        This is a very simple widget that places a LOLCat on your Home Screen and updates it periodically.&#160;&#160;You can select how often to change the picture and what kind of LOL you want.
]]></description>
		<wfw:commentRss>http://android.touch-market.com/lol-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-Click GPS Toggle Widget</title>
		<link>http://android.touch-market.com/1-click-gps-toggle-widget/</link>
		<comments>http://android.touch-market.com/1-click-gps-toggle-widget/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:12:06 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        Finally, only one click to toggle GPS state.The first widget to do this in one click, all the other do this in two clicks.Add this widget to your home screen by long-clicking on empty space and choosing it from widgets category.Side effect: sometimes Wi-Fi will restart.
]]></description>
		<wfw:commentRss>http://android.touch-market.com/1-click-gps-toggle-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Widget Pro</title>
		<link>http://android.touch-market.com/reader-widget-pro/</link>
		<comments>http://android.touch-market.com/reader-widget-pro/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:12:02 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        3 Google Reader widgets in 1. Features not in free version:Small, medium and large sizesLarge shows headlinesChoose tag, site and time textAdd more than 1Tap for list of tag and feed unread counts; Greed, refresh and settings buttonsManual refreshGoogle Reader account requiredFor more see.net
]]></description>
		<wfw:commentRss>http://android.touch-market.com/reader-widget-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Calling Credit</title>
		<link>http://android.touch-market.com/my-calling-credit/</link>
		<comments>http://android.touch-market.com/my-calling-credit/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:12:00 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        Making it quicker to display the calling credit for PAYG customers.I hope Android will add better USSD support, and I can make this into a nice widget.* Built for Cupcake 1.5 or later
]]></description>
		<wfw:commentRss>http://android.touch-market.com/my-calling-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes Widget (Miku Ver.)</title>
		<link>http://android.touch-market.com/minutes-widget-miku-ver/</link>
		<comments>http://android.touch-market.com/minutes-widget-miku-ver/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:11:55 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        Minutes Widget (Hatsune Miku Ver.) is Only Clock Application for HT03A in Japanese.Please use in Japan.
]]></description>
		<wfw:commentRss>http://android.touch-market.com/minutes-widget-miku-ver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluetooth Counter</title>
		<link>http://android.touch-market.com/bluetooth-counter/</link>
		<comments>http://android.touch-market.com/bluetooth-counter/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:11:54 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        A simple widget that shows how many Bluetooth devices have been discovered around you. Device count is updated every five minutes.This widget is based on opensource Android Bluetooth API. Check it out at:http://code.google.com/p/android-bluetooth/
]]></description>
		<wfw:commentRss>http://android.touch-market.com/bluetooth-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energizer Battery</title>
		<link>http://android.touch-market.com/energizer-battery/</link>
		<comments>http://android.touch-market.com/energizer-battery/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:11:52 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        2&#215;1 Battery WidgetBattery Image Fades as Battery DischargesDisplays Charge Status and Number PercentAnimated Charging Coming Soon
]]></description>
		<wfw:commentRss>http://android.touch-market.com/energizer-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DateWidget</title>
		<link>http://android.touch-market.com/datewidget/</link>
		<comments>http://android.touch-market.com/datewidget/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:11:51 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        DateWidget puts a simple widget on the home screen, displaying the current day and date. Two themes available. Please long press on the home screen to add once installed!Take a look at our other widget PowerTime with a matching theme!Please send any comments/bugs to weaverfishdesigns@gmail.com
]]></description>
		<wfw:commentRss>http://android.touch-market.com/datewidget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaintWallpaper</title>
		<link>http://android.touch-market.com/paintwallpaper/</link>
		<comments>http://android.touch-market.com/paintwallpaper/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:11:51 +0000</pubDate>
		<dc:creator>Android-editor</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android market]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
        * ADD CLOCK on Wallpaper* NOT OCCUPY WIDGET SIZE, and clock still work every minute* YOU can chose ANY LOCATION on wallpaper to put clockFree your desktop space to put more AP and widget.Add your clock picture and notes will come in at future.welcome any suggestion to [...]]]></description>
		<wfw:commentRss>http://android.touch-market.com/paintwallpaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
